We make our bookkeeping services transparent and fair. You decide how many hours and when you need us.
IF TOTALS MORE THAN 8 HOURS PER MONTH |
|
Weekly Hours | Bookkeeping Hourly Rate |
40 | $55.00 |
30 and up | $58.00 |
25 and up | $60.00 |
20 and up | $65.00 |
15 and up | $70.00 |
11 and up | $75.00 |
6 and up | $80.00 |
0 and up | $85.00 |
Review/Manager | $115.00 |
IF TOTALS LESS THAN 8 HOURS PER MONTH |
|
Monthly Hours | Bookkeeping Hourly Rate |
7 | $90.00 |
6 | $95.00 |
5 | $100.00 |
4 | $105.00 |
3 | $110.00 |
2 | $115.00 |
1 | $120.00 |
Business Service | Pricing |
Sales Tax for Bookkeeping Client | $175.00 |
Sales Tax for Non-Bookkeeping Client | $325.00 |
Business Yearend Taxes starts at | $1,950.00 |
Business Yearend Taxes with 1 partner starts at | $2,350.00 |
Business Yearend Taxes with (each additiaonal partner) starts at | $275.00 |
Personal Yearend Taxes starts at | $350.00 |
Full Year Write-Up (from the pervious year) starts at | $1,900.00 |
Partner/Manager Consulting Hourly Rate starts at | $350.00/$275.00 |
State & Federal Notices/Audit Hourly | $115.00 |
Corp Formation starts at | $600.00 |
We make our bookkeeping services transparent and fair. You decide how many hours and when you need us.
Accurate bookkeeping, financial reports, taxes, and more, all done with a personal touch.